| Professional Development Provider | SOITA Learning Technologies | |
| Contact Information | Bob Stricker bob@soita.org 150 East Sixth Street Franklin, OH 45005 United States Phone: (937) 746-6333 ext. 120 Fax: (937) 746-1029 | |
| Program Type | Individual Program | |
| Program Rating | This program has not yet been evaluated. | |
| Target Audience | Education: Superintendent, Curriculum Director, Technology Director, Principal, Teacher, Media Specialist/Librarian | |
| Maximum Number of Participants | There is no maximum, but for optimum interactivity, we suggest no more than 25 students. | |
| Minimum Number of Participants | 1 | |
| Primary Disciplines | Best Practice, Collaboration, Curriculum, Instructional Programs, Video Conferencing Planning and Implementation | |
| Program Description | Do you use calendaring and email in your school or district? Are you tired of managing a server or paying third party hosting companies to take care of these services for you? If you answered “yes” to either of these questions maybe its time to take a look at Google. Gmail and Google Calendar are two of the most amazing products Google has to offer and can easily replace your existing solutions all for the low, low price of free! Learn how to get Gmail and Google Calendar for your school or district, the features that set these products apart, and why others like yourself have turned to Google as their one stop solution. | |
| Program Format | 1.) Introduction to Google Apps for Education 2.) Overview of Gmail and Google Calendar 3.) Features of Gmail and Google Calendar 4.) Possible Integration Ideas 5.) Why Others Have Turned to Google Apps | |
| Objectives | 1.) Become familiar with Google Apps for Education 2.) Identify unique features of Gmail and Google Calendar 3.) Describe ways Gmail and Google Calendar improve your school or district | |
| National Staff Development Council Standards to which this program aligns | • Organizes adults into learning communities whose goals are aligned with those of the school and district (learning communities) • Provides educators with the knowledge and skills to collaborate (collaboration) • Uses learning strategies appropriate to the intended goal (design) | |
| Program Length | 50 minutes | |
| By Request | This program is available by request ONLY | |
| Date/Time Notes | This professional development video conference is offered by request. Please allow at least two weeks when scheduling. | |
| Connection Type(s) Available and Program Fees | Cost per Site: $125.00 Cost per Site with Premium Service: $112.50 What's this? | |
| Cancellation Policy | We will not charge for programs cancelled due to nature i.e. snow days. The full fee will be charged to sites which cancel with less than 48 hours notice | |
| Program is Offered Through | Videoconference - H.323 (Polycom, Tandberg, LifeSize, etc...) | |
| Is Recording allowed? | No | |
| The Provider broadcasts over | IP | |
| Minimum Technology Specifications for sites connecting to this provider | Schools are asked to conduct a test connection with SOITA in advance of the site's first scheduled video conference with us. Sites connecting via ISDN should provide their own bridge and dial into SOITA. SOITA's IP address is 216.48.137.41 |
Showing posts with label Technology Director. Show all posts
Showing posts with label Technology Director. Show all posts
Monday, April 4, 2011
Implementing Google Mail & Calendar School Wide
Monday, March 21, 2011
iPad Accessories You've Gotta Have!
| Professional Development Provider | SOITA Learning Technologies | |
| Contact Information | Bob Stricker bob@soita.org 150 East Sixth Street Franklin, OH 45005 United States Phone: (937) 746-6333 ext. 120 Fax: (937) 746-1029 | |
| Program Type | Individual Program | |
| Program Rating | This program has not yet been evaluated. | |
| Target Audience | Education: Curriculum Director, Technology Director, Teacher, Media Specialist/Librarian, Administrator | |
| Maximum Number of Participants | No maximum | |
| Minimum Number of Participants | 1 | |
| Primary Disciplines | Best Practice, Collaboration, Curriculum, Instructional Programs, Technology/Information Science | |
| Program Description | So you received your brand new shiny iPad, but something is missing. What could it be? The answer is simple: all of the amazing accessories that could double or triple the potential of this revolutionary and magical device. During this presentation, we will review a variety of accessories including the IPEVO Point 2 View document camera, VGA cable, camera connection kit, Bluetooth keyboard, and Pogo stylus just to name a few. Learn how these additions to your iPad arsenal can double, even triple its functionality! | |
| Program Format | 1.) Overview of iPad accessories covered 2.) Demonstration of iPad accessories 3.) Integration ideas 4.) Discussion of apps to use with accessories | |
| Objectives | 1.) Discover the wealth of accessories available for the iPad 2.) Identify apps to utilize the accessories available 3.) Discover ways to integrate the use of accessories into the curriculum | |
| National Staff Development Council Standards to which this program aligns | Prepares educators to understand and appreciate all students, create safe, orderly and supportive learning environments, and hold high expectations for their academic achievement. (Equity) Uses learning strategies appropriate to the intended goal. (Design) | |
| Program Length | 50 minutes | |
| By Request | This program is available by request ONLY | |
| Date/Time Notes | This professional development video conference is available 'by request'. When scheduling please allow at least two weeks. | |
| Connection Type(s) Available and Program Fees | Cost per Site: $125.00 Cost per Site with Premium Service: $112.50 What's this? | |
| Cancellation Policy | We will not charge for programs cancelled due to nature i.e. snow days. The full fee will be charged to sites which cancel with less than 48 hours notice. | |
| Program is Offered Through | Videoconference - H.323 (Polycom, Tandberg, LifeSize, etc...) | |
| Is Recording allowed? | No | |
| The Provider broadcasts over | IP | |
| Minimum Technology Specifications for sites connecting to this provider | Schools are asked to conduct a test connection with SOITA in advance of the site's first scheduled video conference with us. Sites connecting via ISDN should provide their own bridge and dial into SOITA. SOITA's IP address is 216.48.137.41 |
Subscribe to:
Posts (Atom)