Professional Development Provider | SOITA Learning Technologies | ||||||||||||||||||||
Contact Information | Bob Stricker bob@soita.org 150 East Sixth Street Franklin, OH 45005 United States Phone: (937) 746-6333 ext. 120 Fax: (937) 746-1029 | ||||||||||||||||||||
Program Type | Individual Program | ||||||||||||||||||||
Program Rating | This program has not yet been evaluated. | ||||||||||||||||||||
Target Audience | Education: Technology Director, Teacher, Media Specialist/Librarian | ||||||||||||||||||||
Maximum Number of Participants | no maximum | ||||||||||||||||||||
Minimum Number of Participants | 1 | ||||||||||||||||||||
Primary Disciplines | Best Practice, Curriculum, Instructional Programs, Technology/Information Science | ||||||||||||||||||||
Program Description | Promethean interactive whiteboards engage students with vivid images, video and audio. The ActivBoard interactive whiteboard enables anything that can be seen or done on a computer screen to be projected onto an interactive whiteboard. Bring lessons to life with the included ActivStudio software. Learn more about the Promethean ActivBoard and the ActivStdio Software! | ||||||||||||||||||||
Program Format | • Introduction and overview of ActivBoard • Hardware components and set up • Overview of ActivStudio • Software features and benefits • Promethean teacher resources | ||||||||||||||||||||
Objectives | • Understand the basic components and operation of a Promethean ActivBoard • Realize the teaching and learning potential of the ActivStudio software when using the ActiBoard | ||||||||||||||||||||
National Staff Development Council Standards to which this program aligns | • Organizes adults into learning communities whose goals are aligned with those of the school and district. (Learning Communities) • Uses learning strategies appropriate to the intended goal. (Design) | ||||||||||||||||||||
Program Length | 50 minutes | ||||||||||||||||||||
Dates/Times |
| ||||||||||||||||||||
Date/Time Notes | This professional development multi-point video conference is offered on November 2, 2010 at 2:35 and 3:35 EST | ||||||||||||||||||||
Connection Type(s) Available and Program Fees | Cost per Site: $75.00 Cost per Site with Premium Service: $67.50 What's this? | ||||||||||||||||||||
Cancellation Policy | We will not charge for programs cancelled due to nature, i.e., snow days. The full fee will be charged to sites that cancel with less than 48 hours notice. |