| |||||
|
Friday, January 14, 2011
PD Videoconferences from SOITA
Monday, January 10, 2011
Free Websites for Creating Student Flash Cards
Professional Development Provider | SOITA Learning Technologies | |||||||||||||||||||||
Contact Information | Bob Stricker bob@soita.org 150 East Sixth Street Franklin, OH 45005 United States Phone: (937) 746-6333 ext. 120 Fax: (937) 746-1029 | |||||||||||||||||||||
Program Type | Individual Program | |||||||||||||||||||||
Program Rating | This program has not yet been evaluated. | |||||||||||||||||||||
Target Audience | Education: Curriculum Director, Teacher, Media Specialist/Librarian | |||||||||||||||||||||
Maximum Number of Participants | no maximum | |||||||||||||||||||||
Minimum Number of Participants | 1 | |||||||||||||||||||||
Primary Disciplines | Best Practice, Collaboration, Curriculum, Instructional Programs, Technology/Information Science | |||||||||||||||||||||
Program Description | Flashcards are an easy, effective way to study for a test or quiz. Take your flashcards online and make them even more powerful! Discover several free resources to make or find educational flashcards. Compare the different flashcard sites and learn of additional features such as online study methods, collaboration tools, study games, and ways to study on the go. | |||||||||||||||||||||
Program Format | • Introduction and overview of featured flash card websites • Demonstration of flash card website • Questions/discussion • Demonstration of flash card website • Questions/discussion • Demonstration of flash card website • Questions/discussion • Review and wrap up | |||||||||||||||||||||
Objectives | • Become aware of the available online resources for flash card creation and studying with existing flash cards • Discover ways to use flash card websites in the classroom | |||||||||||||||||||||
National Staff Development Council Standards to which this program aligns | • Organizes adults into learning communities whose goals are aligned with those of the school and district. (Learning Communities) • Uses learning strategies appropriate to the intended goal. (Design) | |||||||||||||||||||||
Program Length | 50 minutes | |||||||||||||||||||||
Dates/Times |
| |||||||||||||||||||||
Date/Time Notes | This professional development multipoint video conference is offered January 26, 2011 at 2:35 and 3:45 EST | |||||||||||||||||||||
Connection Type(s) Available and Program Fees | Cost per Site: $75.00 Cost per Site with Premium Service: $67.50 What's this? | |||||||||||||||||||||
Cancellation Policy | We will not charge for programs cancelled due to nature, i.e., snow days. The full fee will be charged to sites that cancel with less than 48 hours notice. | |||||||||||||||||||||
Program is Offered Through | Videoconference - H.323 (Polycom, Tandberg, LifeSize, etc...) | |||||||||||||||||||||
Is Recording allowed? | No | |||||||||||||||||||||
The Provider broadcasts over | IP | |||||||||||||||||||||
Minimum Technology Specifications for sites connecting to this provider | Schools are asked to conduct a test connection with SOITA in advance of the site's first scheduled video conference with us. Sites connecting via ISDN should provide their own bridge and dial into SOITA. SOITA's IP address is 216.48.137.41 |
Free Web Tools for Collaboration
Professional Development Provider | SOITA Learning Technologies | |
Contact Information | Bob Stricker bob@soita.org 150 East Sixth Street Franklin, OH 45005 United States Phone: (937) 746-6333 ext. 120 Fax: (937) 746-1029 | |
Program Type | Individual Program | |
Program Rating | based on 2 evaluation(s). | |
Target Audience | Education: Curriculum Director, Teacher, Media Specialist/Librarian, Administrator | |
Maximum Number of Participants | no maximum | |
Minimum Number of Participants | 1 | |
Primary Disciplines | Best Practice, Collaboration, Curriculum, Instructional Programs, Technology/Information Science | |
Program Description | Depending on your needs, there are many different ways to leverage the power of the Web when it comes to collaboration. Whether you are authoring a document, creating a mind map, video conferencing, or just instant messaging; the Web can provide you with multiple tools to get the job done. Participants will explore a variety of websites that can enhance learning through collaboration. Whether working with students in your own classroom, within the district, or abroad, these sites can make collaboration a reality! | |
Program Format | 1.) Overview of Web 2.0 Collaboration Sites 2.) Demonstration of Each Site 3.) Ideas for Use in the Classroom | |
Objectives | 1.) Discover the wealth of collaborative websites available 2.) Identify different ways to collaborate with others 3.) Find websites that you can use in your particular setting | |
National Staff Development Council Standards to which this program aligns | • Requires resources to support adult learning and collaboration. (Resources) • Provides educators with the knowledge and skills to collaborate. (Collaboration) | |
Program Length | 50 minutes | |
By Request | This program is available by request ONLY | |
Date/Time Notes | This professional development interactive video conference is available by request. Please try to schedule at least two weeks in advance. | |
Connection Type(s) Available and Program Fees | Cost per Site: $125.00 Cost per Site with Premium Service: $112.50 What's this? | |
Cancellation Policy | We will not charge for programs cancelled due to nature i.e. snow days. The full fee will be charged to sites which cancel with less than 48 hours notice. | |
Program is Offered Through | Videoconference - H.323 (Polycom, Tandberg, LifeSize, etc...) | |
Is Recording allowed? | No | |
The Provider broadcasts over | IP | |
Minimum Technology Specifications for sites connecting to this provider | Schools are asked to conduct a test connection with SOITA in advance of the site's first scheduled video conference with us. Sites connecting via ISDN should provide their own bridge and dial into SOITA. SOITA's IP address is 216.48.137.41 |
Subscribe to:
Posts (Atom)