Professional Development Provider | SOITA Learning Technologies | ||||||||||||||||||||||||||
Contact Information | Bob Stricker bob@soita.org 150 East Sixth Street Franklin, OH 45005 United States Phone: (937) 746-6333 ext. 120 Fax: (937) 746-1029 | ||||||||||||||||||||||||||
Program Type | Individual Program | ||||||||||||||||||||||||||
Program Rating | This program has not yet been evaluated. | ||||||||||||||||||||||||||
Target Audience | Education: Curriculum Director, Gifted and Talented Coordinator, Teacher, Media Specialist/Librarian | ||||||||||||||||||||||||||
Maximum Number of Participants | no maximum | ||||||||||||||||||||||||||
Minimum Number of Participants | 1 | ||||||||||||||||||||||||||
Primary Disciplines | Best Practice, Collaboration, Curriculum, Instructional Programs, Technology/Information Science | ||||||||||||||||||||||||||
Program Description | Do you want to make your lessons more engaging? Using PowerPoint 2007 can help. Learn how to leverage the power of Smart Art and Photo Album to add interest to your presentations. Plus, learn how to incorporate video from numerous sources and add music to make your presentation stand out from the rest! | ||||||||||||||||||||||||||
Program Format | Program Outline: • Overview of Tabs, Ribbons, Groups and Buttons • Using SmartArt graphics organizers • Creating a Photo Album • Adding sound to a presentation (music, narration) • Adding video to a presentation (from computer, elsewhere) | ||||||||||||||||||||||||||
Objectives | Participants will be able to: • Identify Tabs, Ribbons, Groups and Buttons • Use SmartArt graphic organizers • Create Photo Albums • Add sound to a presentation (music, narration) • Add video to a presentation (from computer, elsewhere) | ||||||||||||||||||||||||||
National Staff Development Council Standards to which this program aligns | Context Standards Staff development that improves the learning of all students: • Requires resources to support adult learning and collaboration. (Resources) Process Standards Staff development that improves the learning of all students: • Uses learning strategies appropriate to the intended goal. (Design) • Applies knowledge about human learning and change. (Learning) • Provides educators with the knowledge and skills to collaborate. (Collaboration) Content Standards Staff development that improves the learning of all students: • Deepens educators' content knowledge, provides them with research-based instructional strategies to assist students in meeting rigorous academic standards, and prepares them to use various types of classroom assessments appropriately. (Quality Teaching) | ||||||||||||||||||||||||||
Program Length | 50 minutes | ||||||||||||||||||||||||||
Dates/Times |
| ||||||||||||||||||||||||||
Date/Time Notes | This professional development multi-point video conference is offered on November 9 at 1:15, 2:35, and 3:45 EST | ||||||||||||||||||||||||||
Connection Type(s) Available and Program Fees | Cost per Site: $75.00 Cost per Site with Premium Service: $67.50 What's this? | ||||||||||||||||||||||||||
Cancellation Policy | We will not charge for programs cancelled due to nature, i.e., snow days. The full fee will be charged to sites that cancel with less than 48 hours notice. |