| |||||
|
Monday, December 6, 2010
Comparing Popular eReaders
FREE! Information/Demonstration Session at AT&T Park,Home of the World Champion San Francisco Giants
Content Provider | AT&T Park, Home of the San Francisco Giants 2009-10 | |||||||||||||||||||||||||||||||||||||||||
Contact Information | Alexis Lustbader distancelearning@attpark.com 24 Willie Mays Plaza San Francisco, CA 94107 United States Phone: (415) 972-1852 Fax: (415) 947-2925 | |||||||||||||||||||||||||||||||||||||||||
Program Type | Individual Program | |||||||||||||||||||||||||||||||||||||||||
Program Rating | This program has not yet been evaluated. | |||||||||||||||||||||||||||||||||||||||||
Target Audience | Education: Curriculum Director, Technology Director, Video Conferencing Contact, Principal, Teacher, Media Specialist/Librarian, K-12 Educator, Administrator, Adult Learners, Public Library: Library Staff | |||||||||||||||||||||||||||||||||||||||||
Maximum Number of Participants | We can accommodate up to five sites per session, no maximum participants per site | |||||||||||||||||||||||||||||||||||||||||
Minimum Number of Participants | 1 site with at least 5 participants | |||||||||||||||||||||||||||||||||||||||||
Primary Disciplines | Career Education, Language Arts/English, Mathematics, Social Studies/History | |||||||||||||||||||||||||||||||||||||||||
Secondary Disciplines | Character Education, Service Learning, Technology/Information Science | |||||||||||||||||||||||||||||||||||||||||
Program Description | This thirty minute presentation will provide an introduction to our Pinnacle Award winning programs, Giants Geometry,The Shape of the Game and, The Team Behind the Team. You will have an opportunity to view sample content and learn how a field trip to our field can enrich your classroom. | |||||||||||||||||||||||||||||||||||||||||
Program Length | 30 minutes | |||||||||||||||||||||||||||||||||||||||||
Dates/Times |
| |||||||||||||||||||||||||||||||||||||||||
Date/Time Notes | This is a special event. Reservations will be on a first come,first serve basis. If you are "shutout" please contact us! We will offer a waiting list in the event of cancellations. | |||||||||||||||||||||||||||||||||||||||||
Connection Type(s) Available and Program Fees | Interactive Cost: $0.00 Point to Point Cost: $0.00 | |||||||||||||||||||||||||||||||||||||||||
Cancellation Policy | In the event of cancellations we are offering a waiting list to fill available time slots. Please contact us 48 hours in advance if you need to cancel. | |||||||||||||||||||||||||||||||||||||||||
Is recording allowed? | No | |||||||||||||||||||||||||||||||||||||||||
The Provider broadcasts over | IP | |||||||||||||||||||||||||||||||||||||||||
Minimum Technology Specifications for sites connecting to this provider | Schools are requested to dial in to AT&T Park at a maximum speed of 384 kbps. A test call prior to connection is required to ensure system compatibility. Participating sites must arrange for a test call no later than 48 hours prior to their scheduled presentation date. |
Subscribe to:
Posts (Atom)