| Content Provider | Cincinnati Art Museum | |
| Contact Information | Amy Briggs
camvc@cincyart.org 953 Eden Park Drive Cincinnati, OH 45202 United States Phone: (513) 639-2974 Fax: (513) 639-2998 | |
| Program Type | Individual Program | |
| Program Rating | This program has not yet been evaluated. | |
| Target Audience | Education: Curriculum Director, Technology Director, Video Conferencing Contact, Principal, Teacher, Media Specialist/Librarian, K-12 Educator, Administrator, Public Library: Library Staff | |
| Maximum Number of Participants | 30 | |
| Minimum Number of Participants | 5 | |
| Primary Disciplines | Community Interests, Creating a School/Community Partnership (Vista), Fine Arts, Mathematics, Reading, Sciences, Writing | |
| Program Description | Teachers: learn about all of the Virtual Field Trip programs that the Cincinnati Art Museum has to offer for your students! You will be introduced to all of the cross-curricular topics you can choose from and how students are engaged during each program. | |
| Program Format | 1. Overview of all Virtual Field Trip offerings and what to expect of each program
2. How to book your Virtual Field Trip 3. Questions | |
| Objectives | Participating teachers will:
-learn all of the Virtual Field Trip offerings of the CIncinnati Art Museum and how to book a Virtual Field Trip for their students | |
| Program Length | 20 minutes | |
| By Request | This program is available by request ONLY
| |
| Connection Type(s) Available and Program Fees | Interactive Cost: $0.00
| |
| Cancellation Policy | We will not charge for programs cancelled due to unexpected school cancellations (i.e. snow days). The full fee will be charged to sites which cancel with less than 48 hours notice. | |
| Is recording allowed? | No | |
| The Provider broadcasts over | IP
| |
| Minimum Technology Specifications for sites connecting to this provider | We ask all schools to dial the Museum at 384K. |
Showing posts with label Teacher. Show all posts
Showing posts with label Teacher. Show all posts
Monday, August 29, 2011
Program Offerings Overview
Programs Available through Muskingum Valley ESC
Smart Teaching using Smart Boards
21st Century Skills (Race to the Top)
Addressing the New Math Standards with Singapore and Ainsworth Strategies
Content Literacy (Race to the Top)
Creativity and Innovation (Race to the Top)
Developing a Better Understanding of Autism
Engaging Students in Vocabulary Development
Formative Instruction (Race to the Top)
Get to the Core Without Choking on the Seeds (Math K-5 and 6-8)
Intellectual but Unmotivated! Reaching the Underachieving Gifted Students in the Classroom
Rigor in Assessments (Race to the Top)
RTI: Response to Intervention
Safe Dates! Dating Violence and Prevention (HB 19)
Student Response Systems - Engaging the Entire Class
The Apple iPad...the New Teacher in the Room!
The Digital Impact: Using Online Video for Instruction
Understanding the Ohio Principal Evaluation (Race to the Top)
Understanding the Standards for the Teaching Profession (RttT)
Using Online Library Resources in the Elementary School Classroom
Using Online Library Resources in the High School Classroom
Using Performance-Based Assessments (RttT)
Wonderful World of Wikis and Blogs
All programs are available by request for $75 each.
| Leslie Charles
lcharles@mvesc.k12.oh.us 205 North 7th Street Zanesville, OH 43701 United States Phone: (740) 452-4518 ext. 133 Fax: (740) 455-6702 |
Thursday, May 26, 2011
FREE Scientists in Action: Drilling for Climate Change
| Content Provider | Denver Museum of Nature & Science | |
| Contact Information | Gianna Sullivan Gianna.Sullivan@DMNS.org 2001 Colorado Blvd. Box #2 Denver, CO 80205 United States Phone: (303) 370-6097 Fax: (303) 370-6006 | |
| Program Type | Individual Program | |
| Program Rating | This program has not yet been evaluated. | |
| Target Audience | Public Library: Teachers | |
| Maximum Number of Participants | 250 | |
| Minimum Number of Participants | 10 | |
| Primary Disciplines | Career Education | |
| Secondary Disciplines | Literacy, Sciences | |
| Program Description | Engage with scientists conducting research and ask the questions that interest you most. What do they hope to find? Why is this relevant to my students and to me? How do I include climate instruction in my classroom? During this two-way interactive session, you will virtually visit the drill site while the lead scientist addresses the science behind this unique location, followed by a panel discussion among teachers in the field, education professionals, and scientists addressing how to embed this research-based content into classroom curriculum. Come prepared with your state's content standards. The Bighorn Basin, in northern Wyoming, serves as a natural classroom for educating the public about key scientific issues facing today's society because of its amazing geology and abundant fossils. An event known as the Paleocene-Eocene Thermal Maximum (PETM) was one of the most significant episodes of global warming in the last 100 million years. Sediments deposited during the PETM are well-exposed in the Bighorn Basin, offering an opportunity to understand this event and apply the learnings to current earth system changes. A team of 27 scientists will drill and sample three 600-foot-deep wells in an attempt to recover pristine samples that will be analyzed to help answer fundamental global questions. Join us for this distance learning opportunity to participate in a continental drilling project in the Bighorn Basin, a place that allows scientists to study and understand evolution, deep geologic time, and climate change. Learn firsthand about these issues alongside active scientists who are leading the charge to answer global questions and deliver content directly to practicing teachers. | |
| Objectives | Connect students & teachers directly with scientists and active research. Empower students to envision themselves as scientists, find science relevant to their lives, and practice thinking critically about the nature of Science (NOS). Give students a window into science careers. Dispel inaccurate stereotypes and address misconceptions surrounding scientists and science careers. | |
| Program Length | 75 minutes | |
| By Request | This program is available by request ONLY | |
| Date/Time Notes | Times by request from August 2nd to 5th. | |
| Connection Type(s) Available and Program Fees | Interactive Cost: $0.00 Interactive Cost with Premium Service: $0.00 What's this? | |
| Program Fee Notes | Limited 100% scholarship funds available on a first come first serve basis. (restrictions may apply) PLEASE HAVE DMNS.ORG ADDED TO YOUR SAFE SENDER LIST. Please also include in the notes section of the request.... *school's Federal Free & Reduced Lunch % *county *school district the school is in *Teacher's name and email address We need this information in order to book your request in our database. | |
| Cancellation Policy | Cancellations with less than two weeks’ notice will be charged a $50 fee, except in the case of severe weather. | |
| Is recording allowed? | No | |
| The Provider broadcasts over | IP | |
| Minimum Technology Specifications for sites connecting to this provider | Must have IP based Video Conference equipment. Must test connection minimum 2 weeks prior. |
Subscribe to:
Posts (Atom)