Professional Development Provider | SOITA Learning Technologies | ||||||||||||||||||||
Contact Information | Bob Stricker bob@soita.org 150 East Sixth Street Franklin, OH 45005 United States Phone: (937) 746-6333 ext. 120 Fax: (937) 746-1029 | ||||||||||||||||||||
Program Type | Individual Program | ||||||||||||||||||||
Program Rating | This program has not yet been evaluated. | ||||||||||||||||||||
Target Audience | Education: Curriculum Director, Technology Director, Teacher, Media Specialist/Librarian | ||||||||||||||||||||
Maximum Number of Participants | No maximum | ||||||||||||||||||||
Minimum Number of Participants | 1 | ||||||||||||||||||||
Primary Disciplines | Best Practice, Curriculum, Instructional Programs, Technology/Information Science | ||||||||||||||||||||
Program Description | With Symbaloo you can store your bookmarks visually. You can create customized webmixes (collections of bookmarks) full of tiles (bookmarks) that resemble a Scrabble board. The ability to categorize bookmarks makes it incredibly useful when you share webmixes with your students. You can also create a personal learning environment for yourself and connect with other teachers. Join us to find out how to use Symbaloo to organize your online resources. | ||||||||||||||||||||
Program Format | • What is Symbaloo? • Creating a webmix • Adding widgets and search modules • Embedding information to your webmix • Sharing a webmix • Explore the webmix gallery • Integrating SymbalooEDU | ||||||||||||||||||||
Objectives | • Discover a new way to share information from the web with your students • Learn how to use and create a webmix • Learn ways to integrate Symbaloo with your classroom | ||||||||||||||||||||
National Staff Development Council Standards to which this program aligns | • Organizes adults into learning communities whose goals are aligned with those of the school and district. (Learning Communities) • Uses learning strategies appropriate to the intended goal. (Design) | ||||||||||||||||||||
Program Length | 50 minutes | ||||||||||||||||||||
Dates/Times |
| ||||||||||||||||||||
Date/Time Notes | This professional development multipoint video conference is offered April 6 at 2:35 and 3:45 EST | ||||||||||||||||||||
Connection Type(s) Available and Program Fees | Cost per Site: $75.00 Cost per Site with Premium Service: $67.50 What's this? | ||||||||||||||||||||
Cancellation Policy | We will not charge for programs canceled due to nature, i.e., snow days. The full fee will be charged to sites that cancel with less than 48 hours notice. | ||||||||||||||||||||
Program is Offered Through | Videoconference - H.323 (Polycom, Tandberg, LifeSize, etc...) | ||||||||||||||||||||
Is Recording allowed? | No | ||||||||||||||||||||
The Provider broadcasts over | IP | ||||||||||||||||||||
Minimum Technology Specifications for sites connecting to this provider | Schools are asked to conduct a test connection with SOITA in advance of the site's first scheduled video conference with us. Sites connecting via ISDN should provide their own bridge and dial into SOITA. SOITA's IP address is 216.48.137.41 |
Monday, March 14, 2011
Organize and Share the Best of the Web with Your Students Using Symbaloo
Everything You Need to Know About Virtual Fieldtrips
Professional Development Provider | Jan Zanetis | |
Contact Information | Jan Zanetis jzanetis@gmail.com 622 Cumberland Hills Dr. Hendersonville, TN 37075 United States Phone: (615) 668-5767 | |
Program Type | Individual Program | |
Program Rating | This program has not yet been evaluated. | |
Target Audience | Education: Curriculum Director, Professional Development Director, Technology Director, Video Conferencing Contact, Gifted and Talented Coordinator, Title One Coordinator, Principal, Teacher, Paraprofessional, Media Specialist/Librarian, Administrator, Adult Learners, Public Library: Library Staff, Content Providers: Educator | |
Maximum Number of Participants | 20 | |
Minimum Number of Participants | 3 | |
Primary Disciplines | Assessment, Best Practice, Collaboration, Curriculum, Instructional Programs, Problem Based Learning, Professional Learning Community, Special Education, Special Needs, Video Conferencing Awareness, Video Conferencing Integration, Video Conferencing Planning and Implementation, Writing | |
Program Description | This program is perfect for those educators just getting started in the world of interactive videoconferencing. With ten years of experience in this area, 2 books and several articles, I am your perfect guide! Also, as a former content provider, I will provide a candid look at the do's and don'ts in accessing standards based content for students. We will focus on elements of a perfect VFT. This program will be highly interactive and there will be plenty of time for questions. Note: This program can be adapted to those informal education organizations considering offering programs as a content provider! | |
Program Format | Interactive. Hands-on. Participants will leave the session with a plan for mapping out VFT's specific to the areas of the curriculum they teach. | |
Objectives | *Participant will identify 2 clearinghouses for K12 virtual fieldtrips *Participant will be able to list key attributes of an outstanding content provider *Participant will engage in discussions concerning the practical steps in arranging a VFT from start to finish *Participant will develop a "game plan" for developing a VFT component to individual curriculum areas *Participant will have fun! | |
National Staff Development Council Standards to which this program aligns | ISTE NETS Standards for Teachers: 1. Facilitate and Inspire Student Learning and Creativity Teachers use their knowledge of subject matter, teaching and learning, and technology to facilitate experiences that advance student learning, creativity, and innovation in both face-to-face and virtual environments. 2. Design and Develop Digital-Age Learning Experiences and Assessments Teachers design, develop, and evaluate authentic learning experiences and assessment incorporating contemporary tools and resources to maximize content learning in context and to develop the knowledge, skills, and attitudes identified in the NETS•S. 3. Model Digital-Age Work and Learning Teachers exhibit knowledge, skills, and work processes representative of an innovative professional in a global and digital society. Teachers: a. demonstrate fluency in technology systems and the transfer of current knowledge to new technologies and situations. 5. Engage in Professional Growth and Leadership Teachers continuously improve their professional practice, model lifelong learning, and exhibit leadership in their school and professional community by promoting and demonstrating the effective use of digital tools and resources. National Staff Development Council Standards Uses learning strategies appropriate to the intended goal. (Design) Applies knowledge about human learning and change. (Learning) Provides educators with the knowledge and skills to collaborate. (Collaboration) Requires skillful school and district leaders who guide continuous instructional improvement. (Leadership) Requires resources to support adult learning and collaboration. (Resources) | |
Program Length | 60 minutes | |
By Request | This program is available by request ONLY | |
Connection Type(s) Available and Program Fees | Cost per Site: $225.00 Cost per Site with Premium Service: $200.00 What's this? | |
Download/Order Now | http://www.linkedin.com/profile/view?id=3202676&trk=tab_pro Notes: See My LinkedIn bio | |
Cancellation Policy | I will not charge for programs cancelled due to nature i.e. snow days. The full fee will be charged to sites which cancel with less than 48 hours notice. | |
Program is Offered Through | Videoconference - H.323 (Polycom, Tandberg, LifeSize, etc...), Webinar | |
Is Recording allowed? | No | |
The Provider broadcasts over | IP Webinar | |
Minimum Technology Specifications for sites connecting to this provider | I can dial into you, or you to me. For those without H.323 video, I will do Elluminate programs dependent on scheduling. |
Subscribe to:
Posts (Atom)