Professional Development Provider | SOITA Learning Technologies | ||||||||||||||||||||||||||
Contact Information | Bob Stricker bob@soita.org 150 East Sixth Street Franklin, OH 45005 United States Phone: (937) 746-6333 ext. 120 Fax: (937) 746-1029 | ||||||||||||||||||||||||||
Program Type | Individual Program | ||||||||||||||||||||||||||
Program Rating | This program has not yet been evaluated. | ||||||||||||||||||||||||||
Target Audience | Education: Curriculum Director, Teacher | ||||||||||||||||||||||||||
Maximum Number of Participants | no limit | ||||||||||||||||||||||||||
Minimum Number of Participants | 1 | ||||||||||||||||||||||||||
Primary Disciplines | Best Practice, Collaboration, Curriculum, Instructional Programs | ||||||||||||||||||||||||||
Program Description | File sharing is not only a great way to provide others access to your files, but a great way for you to have your important documents, PDFs, pictures, and slideshows available to you whenever you want, wherever you want. During this session we will take a look at Dropbox, one of the many different file-sharing programs available on the Internet. Participants will learn how to create a Dropbox account, sync their files across multiple devices and computers, plus a whole lot more! If you thought file sharing was only about providing access to your files, then get ready to be wowed by what you can do with Dropbox. | ||||||||||||||||||||||||||
Program Format | 1.) What is file sharing? 2.) Different file-sharing services 3.) Signing up for Dropbox 4.) Using Dropbox with multiple devices 5.) Tricks with Dropbox | ||||||||||||||||||||||||||
Objectives | 1.) Discover how useful file sharing can be 2.) Identify different file sharing clients 3.) Understand different ways file sharing services can be used for collaboration | ||||||||||||||||||||||||||
National Staff Development Council Standards to which this program aligns | • Requires resources to support adult learning and collaboration. (Resources) • Provides educators with the knowledge and skills to collaborate. (Collaboration) | ||||||||||||||||||||||||||
Program Length | 50 minutes | ||||||||||||||||||||||||||
Dates/Times |
| ||||||||||||||||||||||||||
Date/Time Notes | This professional development multi-point video conference is offered Tuesday, November 30 at 1:15, 2:35 and 3:45 EST | ||||||||||||||||||||||||||
Connection Type(s) Available and Program Fees | Cost per Site: $75.00 Cost per Site with Premium Service: $67.50 What's this? | ||||||||||||||||||||||||||
Cancellation Policy | We will not charge for programs cancelled due to nature i.e. snow days. The full fee will be charged to sites which cancel with less than 48 hours notice. | ||||||||||||||||||||||||||
Program is Offered Through | Videoconference - H.323 (Polycom, Tandberg, LifeSize, etc...) | ||||||||||||||||||||||||||
Is Recording allowed? | No | ||||||||||||||||||||||||||
The Provider broadcasts over | IP | ||||||||||||||||||||||||||
Minimum Technology Specifications for sites connecting to this provider | Schools are asked to conduct a test connection with SOITA in advance of the site's first scheduled videoconference with us. Sites connecting via ISDN should provide their own bridge and dial into SOITA. SOITA's IP address is 216.48.137.41 |
Tuesday, November 2, 2010
Free Options for Sharing Files
Comparing Popular eReaders
Professional Development Provider | SOITA Learning Technologies | ||||||||||||||||||||||||||
Contact Information | Bob Stricker bob@soita.org 150 East Sixth Street Franklin, OH 45005 United States Phone: (937) 746-6333 ext. 120 Fax: (937) 746-1029 | ||||||||||||||||||||||||||
Program Type | Individual Program | ||||||||||||||||||||||||||
Program Rating | This program has not yet been evaluated. | ||||||||||||||||||||||||||
Target Audience | Education: Curriculum Director, Teacher, Media Specialist/Librarian | ||||||||||||||||||||||||||
Maximum Number of Participants | no maximum | ||||||||||||||||||||||||||
Minimum Number of Participants | 1 | ||||||||||||||||||||||||||
Primary Disciplines | Best Practice, Collaboration, Curriculum, Instructional Programs | ||||||||||||||||||||||||||
Program Description | Barnes and Noble have one. Amazon too. Even Borders. eBook readers have flooded the market all claiming to have the best display, best features, and the best content from their respective providers. At first glance, it might seem to the casual observer that all eBook readers have the same basic feature set. It¹s only when you look beneath their covers that the true tale is told. During this session, we will cover offerings from Amazon, Sony, Borders, and Barnes and Noble. Not only will their feature sets be compared, but we will also look at the content that is available for each device. If you are thinking about using eBook readers in your district, school, or classroom, this is the videoconference for you! | ||||||||||||||||||||||||||
Program Format | 1.) Overview of eBook Readers 2.) Devices Available on the Market 3.) Distinguishing Features 4.) Available Content 5.) eReaders in the Classroom | ||||||||||||||||||||||||||
Objectives | 1.) Identify different eReaders available on the market 2.) Discover important characteristics of eReaders 3.) Describe ways eReaders can be integrated into the curriculum | ||||||||||||||||||||||||||
National Staff Development Council Standards to which this program aligns | • Applies knowledge about human learning and change. (Learning) • Uses learning strategies appropriate to the intended goal. (Design) | ||||||||||||||||||||||||||
Program Length | 50 minutes | ||||||||||||||||||||||||||
Dates/Times |
| ||||||||||||||||||||||||||
Date/Time Notes | This professional development multi-point video conference is offered Tuesday, December 14 at 1:15, 2:35 and 3:45 EST | ||||||||||||||||||||||||||
Connection Type(s) Available and Program Fees | Cost per Site: $75.00 Cost per Site with Premium Service: $67.50 What's this? | ||||||||||||||||||||||||||
Cancellation Policy | We will not charge for programs cancelled due to nature i.e. snow days. The full fee will be charged to sites which cancel with less than 48 hours notice. | ||||||||||||||||||||||||||
Program is Offered Through | Videoconference - H.323 (Polycom, Tandberg, LifeSize, etc...) | ||||||||||||||||||||||||||
Is Recording allowed? | No | ||||||||||||||||||||||||||
The Provider broadcasts over | IP | ||||||||||||||||||||||||||
Minimum Technology Specifications for sites connecting to this provider | Schools are asked to conduct a test connection with SOITA in advance of the site's first scheduled videoconference with us. Sites connecting via ISDN should provide their own bridge and dial into SOITA. SOITA's IP address is 216.48.137.41 |
Subscribe to:
Posts (Atom)