Professional Development Provider | SOITA Learning Technologies | ||||||||||||||||||||
Contact Information | Bob Stricker bob@soita.org 150 East Sixth Street Franklin, OH 45005 United States Phone: (937) 746-6333 ext. 120 Fax: (937) 746-1029 | ||||||||||||||||||||
Program Type | Individual Program | ||||||||||||||||||||
Program Rating | This program has not yet been evaluated. | ||||||||||||||||||||
Target Audience | Education: Curriculum Director, Technology Director, Teacher, Media Specialist/Librarian | ||||||||||||||||||||
Maximum Number of Participants | No maximum | ||||||||||||||||||||
Minimum Number of Participants | 1 | ||||||||||||||||||||
Primary Disciplines | Best Practice, Curriculum, Instructional Programs, Technology/Information Science | ||||||||||||||||||||
Program Description | With Symbaloo you can store your bookmarks visually. You can create customized webmixes (collections of bookmarks) full of tiles (bookmarks) that resemble a Scrabble board. The ability to categorize bookmarks makes it incredibly useful when you share webmixes with your students. You can also create a personal learning environment for yourself and connect with other teachers. Join us to find out how to use Symbaloo to organize your online resources. | ||||||||||||||||||||
Program Format | • What is Symbaloo? • Creating a webmix • Adding widgets and search modules • Embedding information to your webmix • Sharing a webmix • Explore the webmix gallery • Integrating SymbalooEDU | ||||||||||||||||||||
Objectives | • Discover a new way to share information from the web with your students • Learn how to use and create a webmix • Learn ways to integrate Symbaloo with your classroom | ||||||||||||||||||||
National Staff Development Council Standards to which this program aligns | • Organizes adults into learning communities whose goals are aligned with those of the school and district. (Learning Communities) • Uses learning strategies appropriate to the intended goal. (Design) | ||||||||||||||||||||
Program Length | 50 minutes | ||||||||||||||||||||
Dates/Times |
| ||||||||||||||||||||
Date/Time Notes | This professional development multipoint video conference is offered April 6 at 2:35 and 3:45 EST | ||||||||||||||||||||
Connection Type(s) Available and Program Fees | Cost per Site: $75.00 Cost per Site with Premium Service: $67.50 What's this? | ||||||||||||||||||||
Cancellation Policy | We will not charge for programs canceled due to nature, i.e., snow days. The full fee will be charged to sites that cancel with less than 48 hours notice. | ||||||||||||||||||||
Program is Offered Through | Videoconference - H.323 (Polycom, Tandberg, LifeSize, etc...) | ||||||||||||||||||||
Is Recording allowed? | No | ||||||||||||||||||||
The Provider broadcasts over | IP | ||||||||||||||||||||
Minimum Technology Specifications for sites connecting to this provider | Schools are asked to conduct a test connection with SOITA in advance of the site's first scheduled video conference with us. Sites connecting via ISDN should provide their own bridge and dial into SOITA. SOITA's IP address is 216.48.137.41 |