Contact Information | Bob Stricker bob@soita.org 150 East Sixth Street Franklin, OH 45005 United States Phone: (937) 746-6333 ext. 120 Fax: (937) 746-1029 | |||||||||||||||||||||
Program Type | Individual Program | |||||||||||||||||||||
Program Rating | This program has not yet been evaluated. | |||||||||||||||||||||
Target Audience | Education: Curriculum Director, Teacher, Media Specialist/Librarian | |||||||||||||||||||||
Maximum Number of Participants | no maximum | |||||||||||||||||||||
Minimum Number of Participants | 1 | |||||||||||||||||||||
Primary Disciplines | Best Practice, Curriculum, Instructional Programs | |||||||||||||||||||||
Program Description | There are so many new tools popping up that it’s hard to stay on top of all of the options available for you and your students. We’ll take a look at several online tools for digital storytelling. With so many tools available, there’s sure to be something you can use in your classroom! | |||||||||||||||||||||
Program Format | • Overview of digital storytelling • Share and demonstrate various tools o Storybird o Story Jumpter o Zoo Burst o Animoto o Go Animate • Resources for digital storytelling | |||||||||||||||||||||
Objectives | • Understand what digital storytelling is • Learn about various online tools available • Find resources for creating digital stories with students | |||||||||||||||||||||
National Staff Development Council Standards to which this program aligns | • Organizes adults into learning communities whose goals are aligned with those of the school and district. (Learning Communities) • Uses learning strategies appropriate to the intended goal. (Design) | |||||||||||||||||||||
Program Length | 50 minutes | |||||||||||||||||||||
Dates/Times |
| |||||||||||||||||||||
Date/Time Notes | This professional development multi-point video conference is offered March 9 at 2:35 and 3:45 EST | |||||||||||||||||||||
Connection Type(s) Available and Program Fees | Cost per Site: $75.00 Cost per Site with Premium Service: $67.50 What's this? | |||||||||||||||||||||
Cancellation Policy | We will not charge for programs cancelled due to nature, i.e., snow days. The full fee will be charged to sites that cancel with less than 48 hours notice. | |||||||||||||||||||||
Program is Offered Through | Videoconference - H.323 (Polycom, Tandberg, LifeSize, etc...) | |||||||||||||||||||||
Is Recording allowed? | No | |||||||||||||||||||||
The Provider broadcasts over | IP | |||||||||||||||||||||
Minimum Technology Specifications for sites connecting to this provider | Schools are asked to conduct a test connection with SOITA in advance of the site's first scheduled video conference with us. Sites connecting via ISDN should provide their own bridge and dial into SOITA. SOITA's IP address is 216.48.137.41 |