Professional Development Provider | Cooperating School Districts New Links to New Learning | ||||||||||||||||
Contact Information | Rebecca Morrison rmorrison@csd.org Cooperating School Districts 1460 Craig Road St. Louis, MO 63146 United States Phone: (314) 692-1274 Fax: (314) 872-9128 | ||||||||||||||||
Program Type | Individual Program | ||||||||||||||||
Program Rating | This program has not yet been evaluated. | ||||||||||||||||
Target Audience | Education: Principal, Teacher, Paraprofessional, Parent, Media Specialist/Librarian, Administrator | ||||||||||||||||
Maximum Number of Participants | None | ||||||||||||||||
Minimum Number of Participants | None | ||||||||||||||||
Primary Disciplines | Assessment | ||||||||||||||||
Secondary Disciplines | Health | ||||||||||||||||
Program Description | We live in a society that is extremely preoccupied by body image where students are bombarded everyday about how they should look, how they should dress, and how they should act. As educators and parents, if we understand more about some of these pressures and how to resist them we can create a culture to empower students. Let's help students feel better about their bodies, understand influences that affect body image, and promote a healthier social environment! | ||||||||||||||||
Program Format | The presenter will share information on body image issues with attendees, and take questions from audience. | ||||||||||||||||
Objectives | At the end of this hour-long presentation over videoconference, educators will understand the following: • Understand factors that affect self-perception and body image • Understand risks of negative body image in youth • Identify ways school staff can empower youth to form a more positive body image. | ||||||||||||||||
National Staff Development Council Standards to which this program aligns | Staff development that improves the learning of all students provides educators with knowledge and skills to involve families and other stakeholders appropriately. Staff development that improves the learning of all students prepares educators to understand and appreciate all students, create safe, orderly, and supportive learning environments, and hold high expectations for their academic achievement. | ||||||||||||||||
Program Length | 1 hour | ||||||||||||||||
Dates/Times |
| ||||||||||||||||
Connection Type(s) Available and Program Fees | Cost per Site: $85.00 | ||||||||||||||||
Program Fee Notes | New Links to New Learning members get this 1 hour videoconference for only $25. | ||||||||||||||||
Cancellation Policy | We will not charge for programs cancelled due to nature i.e. snow days. The full fee will be charged to sites which cancel with less than 48 hours notice. | ||||||||||||||||
Program is Offered Through | Videoconference - H.323 (Polycom, Tandberg, LifeSize, etc...) | ||||||||||||||||
Is Recording allowed? | No | ||||||||||||||||
Recording Notes | Recording is not allowed | ||||||||||||||||
The Provider broadcasts over | IP | ||||||||||||||||
Minimum Technology Specifications for sites connecting to this provider | We prefer that schools dial into us or our bridge, but if necessary, we can dial out to them. All ISDN line costs are borne by the school. |
Monday, November 22, 2010
Mirror, mirror on the wall… Body Image & Youth
at
3:20 PM