| |||||
|
Monday, December 6, 2010
Comparing Popular eReaders
FREE! Information/Demonstration Session at AT&T Park,Home of the World Champion San Francisco Giants
Content Provider | AT&T Park, Home of the San Francisco Giants 2009-10 | |||||||||||||||||||||||||||||||||||||||||
Contact Information | Alexis Lustbader distancelearning@attpark.com 24 Willie Mays Plaza San Francisco, CA 94107 United States Phone: (415) 972-1852 Fax: (415) 947-2925 | |||||||||||||||||||||||||||||||||||||||||
Program Type | Individual Program | |||||||||||||||||||||||||||||||||||||||||
Program Rating | This program has not yet been evaluated. | |||||||||||||||||||||||||||||||||||||||||
Target Audience | Education: Curriculum Director, Technology Director, Video Conferencing Contact, Principal, Teacher, Media Specialist/Librarian, K-12 Educator, Administrator, Adult Learners, Public Library: Library Staff | |||||||||||||||||||||||||||||||||||||||||
Maximum Number of Participants | We can accommodate up to five sites per session, no maximum participants per site | |||||||||||||||||||||||||||||||||||||||||
Minimum Number of Participants | 1 site with at least 5 participants | |||||||||||||||||||||||||||||||||||||||||
Primary Disciplines | Career Education, Language Arts/English, Mathematics, Social Studies/History | |||||||||||||||||||||||||||||||||||||||||
Secondary Disciplines | Character Education, Service Learning, Technology/Information Science | |||||||||||||||||||||||||||||||||||||||||
Program Description | This thirty minute presentation will provide an introduction to our Pinnacle Award winning programs, Giants Geometry,The Shape of the Game and, The Team Behind the Team. You will have an opportunity to view sample content and learn how a field trip to our field can enrich your classroom. | |||||||||||||||||||||||||||||||||||||||||
Program Length | 30 minutes | |||||||||||||||||||||||||||||||||||||||||
Dates/Times |
| |||||||||||||||||||||||||||||||||||||||||
Date/Time Notes | This is a special event. Reservations will be on a first come,first serve basis. If you are "shutout" please contact us! We will offer a waiting list in the event of cancellations. | |||||||||||||||||||||||||||||||||||||||||
Connection Type(s) Available and Program Fees | Interactive Cost: $0.00 Point to Point Cost: $0.00 | |||||||||||||||||||||||||||||||||||||||||
Cancellation Policy | In the event of cancellations we are offering a waiting list to fill available time slots. Please contact us 48 hours in advance if you need to cancel. | |||||||||||||||||||||||||||||||||||||||||
Is recording allowed? | No | |||||||||||||||||||||||||||||||||||||||||
The Provider broadcasts over | IP | |||||||||||||||||||||||||||||||||||||||||
Minimum Technology Specifications for sites connecting to this provider | Schools are requested to dial in to AT&T Park at a maximum speed of 384 kbps. A test call prior to connection is required to ensure system compatibility. Participating sites must arrange for a test call no later than 48 hours prior to their scheduled presentation date. |
Monday, November 22, 2010
Mirror, mirror on the wall… Body Image & Youth
Professional Development Provider | Cooperating School Districts New Links to New Learning | ||||||||||||||||
Contact Information | Rebecca Morrison rmorrison@csd.org Cooperating School Districts 1460 Craig Road St. Louis, MO 63146 United States Phone: (314) 692-1274 Fax: (314) 872-9128 | ||||||||||||||||
Program Type | Individual Program | ||||||||||||||||
Program Rating | This program has not yet been evaluated. | ||||||||||||||||
Target Audience | Education: Principal, Teacher, Paraprofessional, Parent, Media Specialist/Librarian, Administrator | ||||||||||||||||
Maximum Number of Participants | None | ||||||||||||||||
Minimum Number of Participants | None | ||||||||||||||||
Primary Disciplines | Assessment | ||||||||||||||||
Secondary Disciplines | Health | ||||||||||||||||
Program Description | We live in a society that is extremely preoccupied by body image where students are bombarded everyday about how they should look, how they should dress, and how they should act. As educators and parents, if we understand more about some of these pressures and how to resist them we can create a culture to empower students. Let's help students feel better about their bodies, understand influences that affect body image, and promote a healthier social environment! | ||||||||||||||||
Program Format | The presenter will share information on body image issues with attendees, and take questions from audience. | ||||||||||||||||
Objectives | At the end of this hour-long presentation over videoconference, educators will understand the following: • Understand factors that affect self-perception and body image • Understand risks of negative body image in youth • Identify ways school staff can empower youth to form a more positive body image. | ||||||||||||||||
National Staff Development Council Standards to which this program aligns | Staff development that improves the learning of all students provides educators with knowledge and skills to involve families and other stakeholders appropriately. Staff development that improves the learning of all students prepares educators to understand and appreciate all students, create safe, orderly, and supportive learning environments, and hold high expectations for their academic achievement. | ||||||||||||||||
Program Length | 1 hour | ||||||||||||||||
Dates/Times |
| ||||||||||||||||
Connection Type(s) Available and Program Fees | Cost per Site: $85.00 | ||||||||||||||||
Program Fee Notes | New Links to New Learning members get this 1 hour videoconference for only $25. | ||||||||||||||||
Cancellation Policy | We will not charge for programs cancelled due to nature i.e. snow days. The full fee will be charged to sites which cancel with less than 48 hours notice. | ||||||||||||||||
Program is Offered Through | Videoconference - H.323 (Polycom, Tandberg, LifeSize, etc...) | ||||||||||||||||
Is Recording allowed? | No | ||||||||||||||||
Recording Notes | Recording is not allowed | ||||||||||||||||
The Provider broadcasts over | IP | ||||||||||||||||
Minimum Technology Specifications for sites connecting to this provider | We prefer that schools dial into us or our bridge, but if necessary, we can dial out to them. All ISDN line costs are borne by the school. |
at
3:20 PM
Subscribe to:
Posts (Atom)