| Professional Development Provider | SOITA Learning Technologies | |
| Contact Information | Bob Stricker bob@soita.org 150 East Sixth Street Franklin, OH 45005 United States Phone: (937) 746-6333 ext. 120 Fax: (937) 746-1029 | |
| Program Type | Individual Program | |
| Program Rating | ||
| Target Audience | Education: Curriculum Director, Teacher, Media Specialist/Librarian, Administrator | |
| Maximum Number of Participants | no maximum | |
| Minimum Number of Participants | 1 | |
| Primary Disciplines | Best Practice, Collaboration, Curriculum, Instructional Programs, Technology/Information Science | |
| Program Description | Depending on your needs, there are many different ways to leverage the power of the Web when it comes to collaboration. Whether you are authoring a document, creating a mind map, video conferencing, or just instant messaging; the Web can provide you with multiple tools to get the job done. Participants will explore a variety of websites that can enhance learning through collaboration. Whether working with students in your own classroom, within the district, or abroad, these sites can make collaboration a reality! | |
| Program Format | 1.) Overview of Web 2.0 Collaboration Sites 2.) Demonstration of Each Site 3.) Ideas for Use in the Classroom | |
| Objectives | 1.) Discover the wealth of collaborative websites available 2.) Identify different ways to collaborate with others 3.) Find websites that you can use in your particular setting | |
| National Staff Development Council Standards to which this program aligns | • Requires resources to support adult learning and collaboration. (Resources) • Provides educators with the knowledge and skills to collaborate. (Collaboration) | |
| Program Length | 50 minutes | |
| By Request | This program is available by request ONLY | |
| Date/Time Notes | This professional development interactive video conference is available by request. Please try to schedule at least two weeks in advance. | |
| Connection Type(s) Available and Program Fees | Cost per Site: $125.00 Cost per Site with Premium Service: $112.50 What's this? | |
| Cancellation Policy | We will not charge for programs cancelled due to nature i.e. snow days. The full fee will be charged to sites which cancel with less than 48 hours notice. | |
| Program is Offered Through | Videoconference - H.323 (Polycom, Tandberg, LifeSize, etc...) | |
| Is Recording allowed? | No | |
| The Provider broadcasts over | IP | |
| Minimum Technology Specifications for sites connecting to this provider | Schools are asked to conduct a test connection with SOITA in advance of the site's first scheduled video conference with us. Sites connecting via ISDN should provide their own bridge and dial into SOITA. SOITA's IP address is 216.48.137.41 |
Monday, January 10, 2011
Free Web Tools for Collaboration
Excel 2007 Conditional Formatting
| Professional Development Provider | SOITA Learning Technologies | |||||||||||||||||||||||||
| Contact Information | Bob Stricker bob@soita.org 150 East Sixth Street Franklin, OH 45005 United States Phone: (937) 746-6333 ext. 120 Fax: (937) 746-1029 | |||||||||||||||||||||||||
| Program Type | Individual Program | |||||||||||||||||||||||||
| Program Rating | This program has not yet been evaluated. | |||||||||||||||||||||||||
| Target Audience | Education: Technology Director, Teacher | |||||||||||||||||||||||||
| Maximum Number of Participants | no maximum | |||||||||||||||||||||||||
| Minimum Number of Participants | 1 | |||||||||||||||||||||||||
| Primary Disciplines | Best Practice, Curriculum, Technology/Information Science | |||||||||||||||||||||||||
| Program Description | Do you want to make your Excel data easier to interpret and save time doing it? Use Excel’s conditional formatting feature! Conditional formatting applies a defined format to cells that meet specific criteria. These formats might include a different background color, font color or border. The goal is to make important information stand out so it can be easily found, such as low test scores, high test scores, or amounts over budget. Doing this manually can be time consuming. Conditional formatting automatically updates when a cell meets defined criteria. Learn how to apply conditional formatting to your data. | |||||||||||||||||||||||||
| Program Format | • Show examples of conditional formatting • Demonstrate how to apply conditional formatting to data • Demonstrate how to edit conditional formatting rules • Demonstrate how to manage and delete conditional formatting rules • Discuss conditional formatting applications | |||||||||||||||||||||||||
| Objectives | • Learn how to apply conditional formatting to Excel data • Discover uses for conditional formatting | |||||||||||||||||||||||||
| National Staff Development Council Standards to which this program aligns | • Organizes adults into learning communities whose goals are aligned with those of the school and district. (Learning Communities) • Uses learning strategies appropriate to the intended goal. (Design) | |||||||||||||||||||||||||
| Program Length | 50 minutes | |||||||||||||||||||||||||
| Dates/Times |
| |||||||||||||||||||||||||
| Date/Time Notes | This professional development multi-point video conference is offered on March 15, 2011 at 1:15, 2:35, and 4:35 EST | |||||||||||||||||||||||||
| Connection Type(s) Available and Program Fees | Cost per Site: $75.00 Cost per Site with Premium Service: $67.50 What's this? | |||||||||||||||||||||||||
| Cancellation Policy | We will not charge for programs cancelled due to nature, i.e., snow days. The full fee will be charged to sites that cancel with less than 48 hours notice. | |||||||||||||||||||||||||
| Program is Offered Through | Videoconference - H.323 (Polycom, Tandberg, LifeSize, etc...) | |||||||||||||||||||||||||
| Is Recording allowed? | No | |||||||||||||||||||||||||
| The Provider broadcasts over | IP | |||||||||||||||||||||||||
| Minimum Technology Specifications for sites connecting to this provider | Schools are asked to conduct a test connection with SOITA in advance of the site's first scheduled video conference with us. Sites connecting via ISDN should provide their own bridge and dial into SOITA. SOITA's IP address is 216.48.137.41 | |||||||||||||||||||||||||
Subscribe to:
Posts (Atom)