In this session participants will be introduced to the Flipped Classroom Model:
o How it came to be
o What’s driving it?
o What it looks like
o Can it work in their classroom?
Program Format | 9:00 – 9:10 AM Welcome and Introduction 9:10 – 10:10 AM Keynote Address: “The Flipped Classroom Model: Creating a 21st Century Classroom” – Jerry Overmyer 10:10 – 10:20 AM Break 10:20 – 10:40 Lisa Bowers – Flipping the High School Chemistry Classroom 10:40 – 11:00 Kristen Fields – Flipping the High School Math Classroom 11:00 – 11:20 Teacher 3 - TBA 11:20 – 11:30 Questions from the audience 11:30 Session Ends | ||||||||||||||||
Objectives | Participants will be introduced to the Flipped Classroom Model o How it came to be o What’s driving it? o What it looks like o Can it work in their classroom? | ||||||||||||||||
National Staff Development Council Standards to which this program aligns | Deepens educators' content knowledge, provides them with research-based instructional strategies to assist students in meeting rigorous academic standards, and prepares them to use various types of classroom assessments appropriately. | ||||||||||||||||
Program Length | 150 minutes | ||||||||||||||||
Dates/Times |
| ||||||||||||||||
Date/Time Notes | This is a view only program. Participants will have an opportunity to email questions after the program. | ||||||||||||||||
Connection Type(s) Available and Program Fees | Cost per Site: $100.00 | ||||||||||||||||
Cancellation Policy | We will not charge for programs cancelled due to nature i.e. snow days. The full fee will be charged to sites which cancel with less than 24 hours notice. | ||||||||||||||||
Program is Offered Through | Videoconference - H.323 (Polycom, Tandberg, LifeSize, etc...) | ||||||||||||||||
Is Recording allowed? | No | ||||||||||||||||
The Provider broadcasts over |